Income and Expenditure of the Administration of the Vilna Ghetto in the First Half of the Year 1942

Income of the Ghetto Management for the First Half of 1942

Income (in thousands of Marks)

Month Food Work Inter. Housing Industr. Ceme- Various Total

Dept. Tax Tax Dept. Works tery

 

January 16.7 10.5 -- 13.3 4.2 1.0 10.4 57.6

February 30.4 11.8 -- 13.7 4.7 2.2 8.2 73.1

March 48.8 19.2 1.3 17.0 8.4 1.9 6.1 104.6

April 48.8 20.1 2.0 22.0 12.5 2.5 5.0 114.0

May 61.7 20.8 6.5 21.4 19.7 2.1 5.4 138.4

June 86.0 26.3 6.2 23.0 19.6 2.1 7.1 170.9

 

Total 292.4 108.7 16.0 110.4 69.1 11.8 42.2 658.6 

Expenses of the Ghetto Administration

During the First Half of 1942

Expenses (in thousands of Marks)

Month Salaries Social Welfare Technical Stores Various Total

 

January 32.5 7.8 -- 7.6 47.9

February 46.4 15.5 6.1 11.2 79.2

March 59.4 23.2 2.8 4.5 89.9

April 52.0 23.8 11.6 2.7 90.1

May 71.1 34.2 10.2 1.0 116.5

June 74.1 38.0 7.0 1.2 120.3

 

Total 335.5 142.5 37.7 28.2 543.

R. Korczak, Lehavot ba-Efer ("Flames in Ash"), Merhavia, 19653, p. 362.

Copyright ©2004 Yad Vashem The Holocaust Martyrs' and Heroes' Remembrance Authority